Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | SOCGEN Societe Generale S.a. | 11.39% | 8.00% | $94.87 | 09/28/2027 | Speculative grade | Corporate | Trade | ||
![]() | KSS Kohl's Corp. | 11.39% | 7.25% | $89.28 | 06/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | CBRL Cracker Barrel Old Country Store Inc. | 11.28% | 0.625% | $98.03 | 06/15/2026 | Speculative grade | Corporate | Trade | ||
![]() | SMCI Super Micro Computer Inc. | 11.27% | 3.50% | $81.22 | 03/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | GS Gs Finance Corp | 11.15% | 10.00% | $91.77 | 07/31/2040 | Investment grade | Corporate | Trade | ||
![]() | KSS Kohl's Corp. | 10.98% | 5.55% | $56.85 | 07/17/2045 | Speculative grade | Corporate | Trade | ||
![]() | HPP Hudson Pacific Properties Lp | 10.93% | 4.65% | $84.37 | 04/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | KSS Kohl's Corp. | 10.91% | 6.875% | $73.69 | 12/15/2037 | Speculative grade | Corporate | Trade | ||
![]() | OZK Bank Ozk | 10.85% | 2.75% | $96.28 | 10/01/2031 | Speculative grade | Corporate | Trade | ||
![]() | IEP Icahn Enterprises, L.p. / Icahn Enterprises Finance Corporation | 10.72% | 9.00% | $94.29 | 06/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | RC Ready Capital Corp. | 10.57% | 7.375% | $96.15 | 07/31/2027 | Speculative grade | Corporate | Trade | ||
![]() | WBA Walgreens Boots Alliance Inc. | 10.55% | 4.65% | $51.11 | 06/01/2046 | Speculative grade | Corporate | Trade | ||
![]() | LAB Standard Biotools Inc | 10.50% | 2.75% | $57.45 | 02/01/2034 | Speculative grade | Corporate | Trade | ||
![]() | AMCX Amc Networks Inc | 10.50% | 4.25% | $84.91 | 02/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 10.45% | 4.65% | $49.25 | 05/15/2050 | Speculative grade | Corporate | Trade | ||
![]() | PCT Purecycle Technologies Inc. | 10.39% | 7.25% | $89.20 | 08/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Navient Corporation | 10.37% | 11.50% | $102.78 | 03/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 10.34% | 9.75% | $95.76 | 04/29/2039 | Investment grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 10.33% | 10.00% | $97.50 | 08/29/2040 | Investment grade | Corporate | Trade | ||
![]() | RICOH Ricoh Usa Inc. | 10.15% | 7.30% | $95.96 | 11/01/2027 | Speculative grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

















