Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | QWECOM Qwest Capital Funding, Inc. | 10.12% | 7.75% | $91.07 | 02/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Navient Corporation | 10.08% | 7.875% | $90.02 | 06/15/2032 | Speculative grade | Corporate | Trade | ||
![]() | IEP Icahn Enterprises, L.p. / Icahn Enterprises Finance Corporation | 10.07% | 9.75% | $99.22 | 01/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | IEP Icahn Enterprises, L.p. / Icahn Enterprises Finance Corporation | 10.05% | 4.375% | $86.36 | 02/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 10.05% | 6.35% | $72.38 | 06/01/2040 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 10.05% | 4.95% | $59.73 | 05/15/2042 | Speculative grade | Corporate | Trade | ||
![]() | DUK Duke Energy Corp | 10.04% | 3.25% | $96.63 | 01/15/2082 | Investment grade | Corporate | Trade | ||
![]() | BNS Bank Of Nova Scotia | 10.00% | 3.625% | $96.60 | 10/27/2081 | Investment grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.94% | 4.00% | $43.65 | 09/15/2055 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.86% | 5.20% | $58.75 | 09/20/2047 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.86% | 5.20% | $58.75 | 09/20/2047 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Global Holdings Inc. | 9.83% | 5.391% | $56.25 | 03/15/2062 | Speculative grade | Corporate | Trade | ||
![]() | DISH Dish Dbs Corporation | 9.81% | 7.75% | $99.49 | 07/01/2026 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Global Holdings Inc. | 9.79% | 5.141% | $56.50 | 03/15/2052 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Navient Corporation | 9.78% | 5.625% | $78.63 | 08/01/2033 | Speculative grade | Corporate | Trade | ||
![]() | SBGI Sinclair Television Group, Inc. | 9.74% | 5.50% | $86.50 | 03/01/2030 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Navient Corporation | 9.74% | 9.375% | $98.71 | 07/25/2030 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Global Holdings Inc. | 9.73% | 5.05% | $62.50 | 03/15/2042 | Speculative grade | Corporate | Trade | ||
![]() | CMCSA Comcast Cable Communications, Llc | 9.66% | 7.90% | $98.63 | 02/01/2027 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.59% | 4.875% | $60.88 | 04/01/2043 | Speculative grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.









