Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA Nvidia Corp. | 5.45% | 3.50% | $74.11 | 04/01/2050 | Investment grade | Corporate | Trade | ||
![]() | NVDA Nvidia Corp. | 5.21% | 3.50% | $83.17 | 04/01/2040 | Investment grade | Corporate | Trade | ||
![]() | AAPL Apple Inc. | 5.60% | 4.10% | $76.78 | 08/08/2062 | Investment grade | Corporate | Trade | ||
![]() | META Meta Platforms Inc | 6.18% | 5.75% | $93.74 | 05/15/2063 | Investment grade | Corporate | Trade | ||
![]() | AMD Advanced Micro Devices Inc. | 5.60% | 4.393% | $83.50 | 06/01/2052 | Investment grade | Corporate | Trade | ||
![]() | AMD Advanced Micro Devices Inc. | 4.39% | 3.924% | $97.51 | 06/01/2032 | Investment grade | Corporate | Trade | ||
![]() | NFLX Netflix, Inc. | 4.33% | 6.375% | $105.90 | 05/15/2029 | Investment grade | Corporate | Trade | ||
![]() | EMBARQ Embarq Corp. | 27.30% | 7.995% | $34.50 | 06/01/2036 | Speculative grade | Corporate | Trade | ||
![]() | AMCX Amc Networks Inc | 10.50% | 4.25% | $84.91 | 02/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | IEP Icahn Enterprises, L.p. / Icahn Enterprises Finance Corporation | 10.05% | 4.375% | $86.36 | 02/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | DUK Duke Energy Corp | 10.04% | 3.25% | $96.63 | 01/15/2082 | Investment grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.51% | 3.437% | $88.70 | 10/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | PEMEX Petroleos Mexicanos Sa De Cv | 8.50% | 6.375% | $80.25 | 01/23/2045 | Investment grade | Corporate | Trade | ||
![]() | TWX Warner Media Llc | 8.02% | 7.625% | $98.38 | 04/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | CHTR Charter Communications Operating, Llc/charter Communications Operating Capital Corp. | 7.23% | 5.50% | $77.83 | 04/01/2063 | Investment grade | Corporate | Trade | ||
![]() | CNXC Concentrix Corp. | 6.88% | 6.60% | $99.40 | 08/02/2028 | Investment grade | Corporate | Trade | ||
![]() | JWN Nordstrom, Inc. | 6.52% | 4.25% | $89.94 | 08/01/2031 | Speculative grade | Corporate | Trade | ||
![]() | APODS Apollo Debt Solutions Bdc | 6.39% | 6.70% | $101.32 | 07/29/2031 | Investment grade | Corporate | Trade | ||
![]() | GM General Motors Company | 6.38% | 5.20% | $87.12 | 04/01/2045 | Investment grade | Corporate | Trade | ||
![]() | CNC Centene Corp. | 6.16% | 3.00% | $87.70 | 10/15/2030 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.


















