Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $177.39 | +0.93% | 4.32T | 143.15M | $177.49 | $171.37 | ||
![]() | INTC Intel | $50.38 | +4.89% | 251.65B | 117.14M | $50.49 | $46.04 | ||
![]() | NOK Nokia | $8.82 | +6.65% | 49.24B | 92.26M | $8.84 | $8.07 | ||
![]() | PLUG Plug Power | $2.41 | +7.11% | 3.14B | 85.95M | $2.45 | $2.19 | ||
![]() | TSLA Tesla | $360.59 | -5.42% | 1.44T | 83.04M | $370.28 | $359.03 | ||
![]() | SVC Service Properties Trust | $1.27 | +7.63% | 198.32M | 82.94M | $1.30 | $1.17 | ||
![]() | ONDS Ondas Holdings | $9.60 | +8.97% | 4.49B | 71.28M | $9.63 | $8.46 | ||
![]() | SIDU Sidus Space | $3.09 | +47.14% | 139.7M | 66.72M | $3.20 | $2.00 | ||
![]() | OWL Blue Owl Capital | $8.57 | -1.61% | 5.8B | 65.56M | $8.73 | $7.95 | ||
![]() | NKE NIKE | $44.19 | -0.99% | 65.42B | 63.25M | $44.34 | $43.17 | ||
![]() | SNAP Snap | $4.63 | -5.51% | 8.28B | 62.48M | $4.86 | $4.55 | ||
![]() | SOFI SoFi Technologies | $15.85 | +1.41% | 19.94B | 53.24M | $15.89 | $14.93 | ||
![]() | AAL American Airlines | $10.84 | -2.61% | 7.16B | 53.05M | $10.90 | $10.35 | ||
![]() | MU Micron Technology | $366.24 | -0.44% | 413.02B | 51.5M | $366.94 | $340.20 | ||
![]() | MARA Marathon Digital Holdings | $8.71 | +8.33% | 3.32B | 50.53M | $8.77 | $7.63 | ||
![]() | BATL Battalion Oil Corp | $4.21 | +9.35% | 76.87M | 44.34M | $5.40 | $4.12 | ||
![]() | ABEV Ambev | $2.93 | -1.35% | 45.76B | 42.97M | $2.98 | $2.91 | ||
![]() | AMC AMC Entertainment | $1.12 | +8.74% | 624.92M | 41.5M | $1.12 | $0.99 | ||
![]() | LUNR Intuitive Machines Inc | $23.99 | +18.53% | 3.83B | 40.69M | $24.30 | $19.21 | ||
![]() | BMNR BitMine Immersion Technologies | $19.45 | -1.22% | 8.85B | 39.7M | $19.54 | $18.30 | ||
![]() | RIG Transocean | $6.59 | +1.39% | 7.17B | 39.49M | $7.02 | $6.52 | ||
![]() | NU Nu Holdings | $14.15 | -2.01% | 68.71B | 39.31M | $14.48 | $13.83 | ||
![]() | AMD Advanced Micro Devices | $217.50 | +3.47% | 354.62B | 38.47M | $217.78 | $200.62 | ||
![]() | BITF Bitfarms Ltd | $1.98 | - | 1.12B | 37.32M | $1.99 | $1.84 | ||
![]() | NFLX Netflix | $98.66 | +3.25% | 416.56B | 37.07M | $98.71 | $95.17 | ||
![]() | KOS Kosmos Energy | $2.92 | +8.55% | 1.74B | 35.1M | $2.99 | $2.77 | ||
![]() | T AT&T | $28.33 | +0.07% | 198.19B | 34.99M | $28.63 | $27.99 | ||
![]() | NIO NIO | $6.30 | +1.61% | 13.21B | 34.08M | $6.30 | $5.97 | ||
![]() | GERN Geron | $1.66 | - | 1.07B | 33.59M | $1.69 | $1.59 | ||
![]() | RKLB Rocket Lab Corp | $67.73 | +3.37% | 37.31B | 32.68M | $69.39 | $61.86 | ||
![]() | VG Venture Global Inc | $14.64 | -0.27% | 36.07B | 32.34M | $15.80 | $14.41 | ||
![]() | GRAB Grab Holdings Ltd | $3.62 | -1.36% | 14.85B | 31.78M | $3.72 | $3.58 | ||
![]() | AMZN Amazon | $209.77 | -0.38% | 2.26T | 31.46M | $212.21 | $204.90 | ||
![]() | AAPL Apple | $255.92 | +0.11% | 3.76T | 31.29M | $256.13 | $250.65 | ||
![]() | STLA Stellantis N.V. | $7.55 | +1.62% | 21.49B | 31.2M | $7.63 | $7.36 | ||
![]() | F Ford Motor Company | $11.60 | -0.69% | 46.28B | 31.11M | $11.62 | $11.36 | ||
![]() | PFE Pfizer | $28.32 | -0.81% | 162.35B | 30.93M | $28.75 | $28.22 | ||
![]() | RKT Rocket Companies, Inc. | $14.96 | +3.67% | 40.7B | 30.61M | $15 | $13.72 | ||
![]() | PBR Petroleo Brasileiro | $20.56 | +2.39% | 74.72B | 30.5M | $21.02 | $20.45 | ||
![]() | SMCI Super Micro Computer | $23.22 | +3.15% | 13.49B | 30.45M | $23.34 | $21.87 | ||
![]() | PLTR Palantir Technologies | $148.46 | +1.35% | 350.36B | 30.44M | $148.51 | $137.99 | ||
![]() | IREN Iris Energy Ltd | $34.77 | +2.00% | 11.54B | 30.12M | $35.03 | $31.35 | ||
![]() | BP BP | $47.12 | +2.06% | 120.71B | 29.99M | $47.99 | $46.65 | ||
![]() | BBD Banco Bradesco | $3.66 | -1.88% | 19.33B | 29.67M | $3.74 | $3.61 | ||
![]() | OPEN Opendoor | $4.74 | +3.72% | 4.55B | 29.25M | $4.76 | $4.36 | ||
![]() | RDW Redwire Corp | $9.73 | +7.16% | 1.75B | 28.43M | $9.94 | $8.61 | ||
![]() | BAC Bank of America | $49.38 | +0.22% | 354.39B | 27.55M | $49.57 | $48.16 | ||
![]() | CCL Carnival | $25.64 | -3.54% | 35.52B | 26.95M | $26.06 | $24.94 | ||
![]() | GGB Gerdau | $3.78 | -0.26% | 4.73B | 26.79M | $3.79 | $3.70 | ||
![]() | IAUX i-80 Gold Corp | $1.66 | +3.11% | 1.4B | 26.64M | $1.69 | $1.48 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































