52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | JNJ Johnson & Johnson | $243.04 | -0.44% | 585.71B | 6.88M | $247.21 | $241.87 | ||
![]() | MRK Merck | $120.87 | +0.03% | 298.84B | 6.39M | $121.65 | $119.22 | ||
![]() | SHEL Shell PLC | $93.10 | +1.16% | 258.73B | 11.35M | $94.66 | $92.89 | ||
![]() | LIN New Linde PLC | $502.60 | +1.78% | 232.91B | 2.13M | $502.70 | $494.37 | ||
![]() | NEE NextEra Energy | $93.15 | +0.32% | 194.08B | 10.42M | $94.28 | $92.74 | ||
![]() | TTE TotalEnergies SE | $92.39 | +2.91% | 190.76B | 2.83M | $92.49 | $91.22 | ||
![]() | TJX TJX | $161.29 | -0.46% | 179.93B | 3.86M | $162.34 | $160.16 | ||
![]() | PFE Pfizer | $28.32 | -0.81% | 162.35B | 30.93M | $28.75 | $28.22 | ||
![]() | COP ConocoPhillips | $130.52 | +1.67% | 159.54B | 7.39M | $134.41 | $129.11 | ||
![]() | BP BP | $47.12 | +2.06% | 120.71B | 29.99M | $47.99 | $46.65 | ||
![]() | ENB Enbridge | $54.15 | +0.93% | 118.15B | 4.8M | $54.48 | $53.74 | ||
![]() | SO Southern Company | $97.45 | +0.53% | 108.52B | 4.57M | $97.84 | $97 | ||
![]() | EQNR Equinor | $41.75 | +3.37% | 105.84B | 7.2M | $42.83 | $41.21 | ||
![]() | DUK Duke Energy | $132.22 | +1.01% | 102.83B | 3.73M | $133.03 | $130.90 | ||
![]() | EQIX Equinix | $1,000.37 | +0.44% | 98.3B | 464.44K | $1,006.56 | $986.01 | ||
![]() | MRVL Marvell Technology | $107.11 | +0.38% | 93.65B | 23.67M | $107.26 | $101.13 | ||
![]() | PWR Quanta Services | $560.63 | +0.11% | 83.81B | 947.33K | $574.99 | $547 | ||
![]() | E Eni SpA Sponsored ADR | $57.10 | +4.05% | 81.06B | 576.44K | $57.23 | $56.59 | ||
![]() | AMX America Movil SAB de CV | $25.58 | +0.20% | 78.3B | 863.58K | $25.62 | $25.11 | ||
![]() | SU Suncor Energy | $65.90 | +1.48% | 77.08B | 4.51M | $67.18 | $64.97 | ||
![]() | PBR Petroleo Brasileiro | $20.56 | +2.39% | 74.72B | 30.5M | $21.02 | $20.45 | ||
![]() | VLO Valero Energy | $244.09 | +1.09% | 72.21B | 2.67M | $250.72 | $241 | ||
![]() | AEP American Electric Power Company | $132.68 | +0.77% | 71.77B | 1.99M | $133.33 | $130.52 | ||
![]() | ROST Ross Stores | $219.98 | +0.01% | 71.15B | 2.2M | $221.16 | $217.26 | ||
![]() | APD Air Products and Chemicals | $293.55 | +1.42% | 65.37B | 1.49M | $296.46 | $290.65 | ||
![]() | ET Energy Transfer LP Unit | $18.93 | -0.47% | 65.13B | 14.14M | $19.32 | $18.92 | ||
![]() | SRE Sempra Energy | $99.20 | +1.84% | 63.64B | 3.56M | $99.28 | $97.02 | ||
![]() | CIEN Ciena | $447.76 | +7.79% | 63.32B | 3.62M | $453 | $400 | ||
![]() | IMO Imperial Oil | $130.53 | +1.22% | 63.13B | 624.93K | $133.37 | $128.50 | ||
![]() | DLR Digital Realty Trust | $181.69 | +0.69% | 62.44B | 1.7M | $182.71 | $179.20 | ||
![]() | OXY Occidental Petroleum | $62.97 | +1.19% | 62.11B | 22.36M | $66.02 | $62.36 | ||
![]() | TAK Takeda Pharmaceutical | $18.74 | -0.16% | 59.31B | 2.65M | $18.83 | $18.46 | ||
![]() | LITE Lumentum Holdings | $826.88 | +8.14% | 59.04B | 7.89M | $827.56 | $707.84 | ||
![]() | CTVA Corteva Inc | $85.46 | +1.97% | 57.48B | 3.67M | $85.56 | $83.59 | ||
![]() | FANG Diamondback Energy | $193.88 | +1.71% | 54.54B | 2.92M | $201.47 | $192.90 | ||
![]() | TRGP Targa Resources | $244.39 | -0.16% | 52.62B | 1.23M | $250.31 | $243.24 | ||
![]() | ETR Entergy | $114.90 | +1.16% | 52.05B | 2.37M | $115.32 | $113 | ||
![]() | EA Electronic Arts | $203.60 | +0.01% | 50.96B | 872.68K | $203.64 | $202.99 | ||
![]() | EXC Exelon | $49.33 | +0.92% | 50.46B | 5.84M | $49.47 | $48.96 | ||
![]() | CVE Cenovus Energy | $26.56 | +2.87% | 50.03B | 11.2M | $27.23 | $26.04 | ||
![]() | FIX Comfort Systems USA | $1,417.19 | -0.79% | 49.85B | 283.47K | $1,464.59 | $1,368 | ||
![]() | UI Ubiquiti Inc | $840.90 | +2.18% | 49.81B | 71.68K | $851.55 | $790 | ||
![]() | NOK Nokia | $8.82 | +6.65% | 49.24B | 92.26M | $8.84 | $8.07 | ||
![]() | WDS Woodside Energy Group Ltd | $24.23 | +2.32% | 44.9B | 1.07M | $24.65 | $24.06 | ||
![]() | ED Con Ed | $115.43 | +1.33% | 41.71B | 1.62M | $115.86 | $114.17 | ||
![]() | WEC WEC Energy Group | $117.58 | +1.21% | 37.82B | 1.57M | $117.89 | $116.17 | ||
![]() | ADM Archer-Daniels-Midland Company | $73.83 | +2.02% | 35.53B | 3.41M | $73.99 | $72.07 | ||
![]() | SATS EchoStar | $128.68 | +6.70% | 34.84B | 10.72M | $130 | $118.04 | ||
![]() | ATO Atmos Energy | $188.97 | +1.88% | 31.27B | 664.73K | $189.11 | $185.31 | ||
![]() | EC Ecopetrol | $15.14 | +4.49% | 31.13B | 3.56M | $15.48 | $14.71 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































